<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoliSeek Blog</title>
	<atom:link href="http://blog.poliseek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.poliseek.com</link>
	<description>PoliSeek blog and news</description>
	<lastBuildDate>Tue, 27 Mar 2012 17:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insurance Tips for Teen Drivers</title>
		<link>http://blog.poliseek.com/2012/02/17/insurance-tips-for-teen-drivers/</link>
		<comments>http://blog.poliseek.com/2012/02/17/insurance-tips-for-teen-drivers/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:09:27 +0000</pubDate>
		<dc:creator>PoliSeek Editor</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[teen drivers]]></category>
		<category><![CDATA[young drivers]]></category>

		<guid isPermaLink="false">http://blog.poliseek.com/?p=613</guid>
		<description><![CDATA[Being a teen or young adult driver can be tough. Statistically, drivers under 25 tend to file more insurance claims than other age groups. To insurance companies, they are “high-risk customers”, which means they cost more to insure. As such, young drivers typically struggle with high insurance premiums. However, there are a few things that [...]]]></description>
			<content:encoded><![CDATA[<p>Being a teen or young adult driver can be tough. Statistically, drivers under 25 tend to file more insurance claims than other age groups. To insurance companies, they are “high-risk customers”, which means they cost more to insure. As such, young drivers typically struggle with high insurance premiums. However, there are a few things that teens and young adults can do that may lower their insurance costs.</p>
<p><strong>Drive a cheaper car</strong> – Economy model cars cost less to maintain and repair than their sports or luxury counterparts. Likewise, they usually cost less to insure, even for younger drivers. Therefore, spending less on buying a car comes with even more savings down the road in decreased insurance payments.</p>
<p><strong>Drive a safer car</strong> – A car with high-safety ratings and anti-theft devices can get you lower auto insurance rates. Inform your insurance company if your car will be parked in a safe area (such as off the road or in a garage) or if you have installed security devices. These factors may lower your premium.</p>
<p><strong>Take a course</strong> – Taking a defensive driving course can reduce your insurance premiums, in addition to giving you more safe-driving experience. Contact your local DMV and request information on available classes that are worthy of an insurance discount.</p>
<p><strong>Get good grades</strong> – This is a relatively new factor in determining insurance premiums, but maintaining good grades in school may get you a cheaper auto insurance rate with some companies. The logic is that students who achieve good grades are responsible, which means they are likely to be responsible drivers.</p>
<p>Lastly, another great way to get a lower rate is to shop around. PoliSeek&#8217;s insurance search engine lets you shop dozens of high quality insurance companies to find the best combination of price and protection.</p>
<p>This content is offered for educational purposes only and does not represent contractual agreements. The definitions, terms and coverages in a given policy may be different than those suggested here and such policy will be governed by the language contained therein. No warranty or appropriateness for a specific purpose is expressed or implied.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poliseek.com/2012/02/17/insurance-tips-for-teen-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Road Service</title>
		<link>http://blog.poliseek.com/2012/02/10/emergency-road-service/</link>
		<comments>http://blog.poliseek.com/2012/02/10/emergency-road-service/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:37:01 +0000</pubDate>
		<dc:creator>PoliSeek Editor</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance 101]]></category>
		<category><![CDATA[Coverages]]></category>

		<guid isPermaLink="false">http://blog.poliseek.com/?p=608</guid>
		<description><![CDATA[Many auto insurance carriers are now including this important coverage at no additional charge, as part of their physical damage package. This coverage is often thought of as “towing” coverage. It does cover towing but also covers much more. Typical types of losses covered here are:
Dead Battery – Pays for someone to come and “jump-start” [...]]]></description>
			<content:encoded><![CDATA[<p>Many auto insurance carriers are now including this important coverage at no additional charge, as part of their physical damage package. This coverage is often thought of as “towing” coverage. It does cover towing but also covers much more. Typical types of losses covered here are:</p>
<p>Dead Battery – Pays for someone to come and “jump-start” your car.</p>
<p>Flat Tire – Pays for someone to change your time</p>
<p>Car broke down on highway – Pays for a repair “on the highway” or a tow to a repair facility.</p>
<p>Ran out of gas – Pays for someone to bring you some fuel.</p>
<p>Ran off the road – Pays to pull you out of the ditch.</p>
<p>Most carriers offer “sign and drive” coverage which means, if you call them, they will assign a tow/repair service and as long as the cost is less than the coverage maximum there is no “out of pocket” expense to you. This coverage is usually limited to a specific dollar amount and may be limited to a maximum number of uses in a given policy period. Things not covered:</p>
<p>Tow by law enforcement due to violation of law</p>
<p>Cost of repair parts</p>
<p>Cost of fuel or other fluids</p>
<p>Repairs made at a garage</p>
<p>Cost to install or remove snow tires/chains</p>
<p>Tire repair</p>
<p>While not covering big dollar losses, if you are having a really bad day this may come in handy.</p>
<p>This content is offered for educational purposes only and does not represent contractual agreements. The definitions, terms and coverages in a given policy may be different than those suggested here and such policy will be governed by the language contained therein. No warranty or appropriateness for a specific purpose is expressed or implied.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poliseek.com/2012/02/10/emergency-road-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a “Deductible”?</title>
		<link>http://blog.poliseek.com/2012/01/27/what-is-a-%e2%80%9cdeductible%e2%80%9d/</link>
		<comments>http://blog.poliseek.com/2012/01/27/what-is-a-%e2%80%9cdeductible%e2%80%9d/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:33:04 +0000</pubDate>
		<dc:creator>PoliSeek Editor</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance 101]]></category>
		<category><![CDATA[Deductible]]></category>

		<guid isPermaLink="false">http://blog.poliseek.com/?p=605</guid>
		<description><![CDATA[A deductible is an amount of money which must be paid by the insured in the event of loss, prior to the insurer paying out on any sums.  The purpose of a deductible is to eliminate small claims and the administrative cost of handling them.  The estimate is that it cost between $300.00 and $400.00 [...]]]></description>
			<content:encoded><![CDATA[<p>A deductible is an amount of money which must be paid by the insured in the event of loss, prior to the insurer paying out on any sums.  The purpose of a deductible is to eliminate small claims and the administrative cost of handling them.  The estimate is that it cost between $300.00 and $400.00 to handle the administrative cost of even the simplest auto claim.  This is only the cost of assigning the adjustor, handling and processing the paperwork, and reporting the information to the appropriate sources.  This has nothing to do with the amount paid for the claim but merely the internal cost to handle the claim.  The purpose of the deductible is to eliminate as many of small claims as possible and their inherent cost.  In its simplest form this is how it works.</p>
<p>To help, we have an example of utilizing a deductible below:</p>
<p>Driver “A” backed his car into a post at the local high school parking lot.  No one was hurt and the post was undamaged.  If the cost to repair the damage to his automobile is less than his collision deductible, then driver “A” has no claim and will have to absorb the cost of repair himself.  If the repair cost exceeds the deductible then driver “A” will have to pay the deductible and the balance will be paid by his collision insurer.  Logically then, the higher the deductible, the fewer claims get reported and so the lower the premium.  Deciding what deductible to carry is a bit of a balancing act.  You must balance the savings of a lower premium against the higher cost to you in the event you have a loss.</p>
<p>If you have questions regarding deductibles or any other insurance matter, please give us a call at 866-540-7335 or visit us at <a href="http://www.poliseek.com/">PoliSeek.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poliseek.com/2012/01/27/what-is-a-%e2%80%9cdeductible%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Auto Theft</title>
		<link>http://blog.poliseek.com/2012/01/13/how-to-avoid-auto-theft/</link>
		<comments>http://blog.poliseek.com/2012/01/13/how-to-avoid-auto-theft/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:20:06 +0000</pubDate>
		<dc:creator>PoliSeek Editor</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[auto theft]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://blog.poliseek.com/?p=601</guid>
		<description><![CDATA[Theft is a terrible occurrence. No one wants to experience it, even if it is covered by your insurance policy. However, if you follow these tips, you’ll make your vehicle more secure and more difficult to steal:
• Never leave your car running and unattended. For thieves, this is basically a “free car” that can be [...]]]></description>
			<content:encoded><![CDATA[<p>Theft is a terrible occurrence. No one wants to experience it, even if it is covered by your insurance policy. However, if you follow these tips, you’ll make your vehicle more secure and more difficult to steal:</p>
<p>• Never leave your car running and unattended. For thieves, this is basically a “free car” that can be taken from you in seconds.</p>
<p>• If you’re not in the vehicle, it should be locked – no exceptions. Getting into a locked car is half the battle for a thief, so make sure to keep it secure.</p>
<p>• Park your vehicle in a safe place. Look for areas with high visibility, good lighting, and lots of foot traffic. Areas with security cameras are also a good idea.</p>
<p>• An alarm and/or GPS tracking system can be effective at deterring thieves or recovering a stolen car. As a bonus, it may earn you a discount on your auto insurance for installing one. Contact your PoliSeek representative to find out more information.</p>
<p>• Don’t entice thieves. They may not steal your car, but they might steal its contents. Try not to leave valuables in your car, or if you must, cover them or store them under the seats. Common targets include:</p>
<p>o wallets or purses</p>
<p>o cell phones</p>
<p>o GPS</p>
<p>o laptop or tablet computers</p>
<p>o jewelry and clothes</p>
<p>o iPods or MP3 players</p>
<p>You can’t always watch your vehicle to protect it from theft, but by taking the proper precautions, you can lower your chances of a costly auto theft.</p>
<p>This content is offered for educational purposes only and does not represent contractual agreements. The definitions, terms and coverages in a given policy may be different than those suggested here and such policy will be governed by the language contained therein. No warranty or appropriateness for a specific purpose is expressed or implied.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poliseek.com/2012/01/13/how-to-avoid-auto-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Motorcycle Safety Tips</title>
		<link>http://blog.poliseek.com/2011/12/30/important-motorcycle-safety-tips-4/</link>
		<comments>http://blog.poliseek.com/2011/12/30/important-motorcycle-safety-tips-4/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:11:07 +0000</pubDate>
		<dc:creator>PoliSeek Editor</dc:creator>
				<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Motorcycle Insurance]]></category>
		<category><![CDATA[Safety Tips]]></category>

		<guid isPermaLink="false">http://blog.poliseek.com/?p=594</guid>
		<description><![CDATA[Motorcycles are notorious for being “unsafe.” However, if you practice good riding habits, you can be just as safe as the car drivers that you share the road with. Once you have your motorcycle insurance squared away, remember these basic tips for staying safe on your motorcycle:
• Always wear a helmet. California law requires you [...]]]></description>
			<content:encoded><![CDATA[<p>Motorcycles are notorious for being “unsafe.” However, if you practice good riding habits, you can be just as safe as the car drivers that you share the road with. Once you have your motorcycle insurance squared away, remember these basic tips for staying safe on your motorcycle:</p>
<p>• Always wear a helmet. California law requires you to wear a helmet. Avoid tickets (which may affect your insurance) and always wear your helmet. Make sure your passenger has a helmet too.</p>
<p>• Dress the part. If you do get into a motorcycle accident, your risk for injury is high. You need to dress in quality safety equipment including a helmet, jacket, boots, and gloves to minimize injury in case of an accident.</p>
<p>• Maximize your visibility. Many motorcycle accidents occur because the driver of a car did not see an oncoming motorcycle (often due to the small and fast build of the bike). Always obey the speed limit, and double-check that a driver can see you before approaching or passing them.</p>
<p>• Ride like a car. It can be tempting to weave in and out of traffic to reach your destination faster, but it’s also dangerous and even illegal in some states. A traffic officer can also pull you over for unsafe passing or reckless driving. However, if you drive the same way as you would a car, you should be safe from both citations and danger.</p>
<p>Above, ride your motorcycle defensively and follow the laws to be as safe as possible. Keep these tips in mind, and enjoy the open air exhilaration of a motorcycle ride.</p>
<p>This content is offered for educational purposes only and does not represent contractual agreements. The definitions, terms and coverages in a given policy may be different than those suggested here and such policy will be governed by the language contained therein. No warranty or appropriateness for a specific purpose is expressed or implied.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poliseek.com/2011/12/30/important-motorcycle-safety-tips-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Comprehensive Coverage and Why do I Need It?</title>
		<link>http://blog.poliseek.com/2011/12/16/what-is-comprehensive-coverage-and-why-do-i-need-it/</link>
		<comments>http://blog.poliseek.com/2011/12/16/what-is-comprehensive-coverage-and-why-do-i-need-it/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:35:31 +0000</pubDate>
		<dc:creator>PoliSeek Editor</dc:creator>
				<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Coverages]]></category>

		<guid isPermaLink="false">http://blog.poliseek.com/?p=570</guid>
		<description><![CDATA[Comprehensive coverage (sometimes called “Other Than Collision Coverage”) is one of two coverages offered that pays for damage to your vehicle.  The other is Collision Coverage.  Collision coverage is very specific about what it covers.  I hit something or something hit me or I rolled the vehicle over are examples of collision.  Comprehensive however is [...]]]></description>
			<content:encoded><![CDATA[<p>Comprehensive coverage (sometimes called “Other Than Collision Coverage”) is one of two coverages offered that pays for damage to your vehicle.  The other is Collision Coverage.  Collision coverage is very specific about what it covers.  I hit something or something hit me or I rolled the vehicle over are examples of collision.  Comprehensive however is an example of what we, in the insurance industry, call an “all risk” coverage.  The language is very broad saying “we will cover direct and accidental damage to the vehicle.” This means that pretty much everything is covered unless specifically excluded by the policy.  Some policies may contain a list of perils that are specifically defined as not collision (and so therefore comprehensive) such as flood, earthquake, fire, hitting an animal, theft, vandalism, etc.  While these perils are covered by comprehensive, so are a lot of others.  In the event you have a (not collision) loss and it is declined as not covered by your insurer, I would suggest you ask your claims representative to show you where in the policy it says that your loss is not covered.  If such language isn’t there then your loss is probably covered.  Typical exclusions are for things like mechanical breakdown, intentional acts, lack of lubricant and more.  This coverage is subject to a deductible which is an amount of money you must pay prior to the insurer paying.</p>
<p>This content is offered for educational purposes only and does not represent contractual agreements. The definitions, terms and coverages in a given policy may be different than those suggested here and such policy will be governed by the language contained therein. No warranty or appropriateness for a specific purpose is expressed or implied.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poliseek.com/2011/12/16/what-is-comprehensive-coverage-and-why-do-i-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit by an Uninsured Motorist</title>
		<link>http://blog.poliseek.com/2011/12/02/hit-by-an-uninsured-motorist/</link>
		<comments>http://blog.poliseek.com/2011/12/02/hit-by-an-uninsured-motorist/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:51:41 +0000</pubDate>
		<dc:creator>PoliSeek Editor</dc:creator>
				<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Helpful Tips]]></category>

		<guid isPermaLink="false">http://blog.poliseek.com/?p=565</guid>
		<description><![CDATA[ 
You just got hit and injured by an Uninsured Motorist.  Your car is damaged and you are on your way to the hospital.  What coverage is available to you?  The potential answer: a great deal.
Auto Medical Payments coverage.  This can be used to pay the ambulance bill, emergency room bill and other bills associated with [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>You just got hit and injured by an Uninsured Motorist.  Your car is damaged and you are on your way to the hospital.  What coverage is available to you?  The potential answer: a great deal.</p>
<p><strong>Auto Medical Payments coverage.</strong>  This can be used to pay the ambulance bill, emergency room bill and other bills associated with your injury (doctors, x-ray department, etc.) While the amount of coverage is usually limited to a small amount per person (i.e. $5,000) it pays without regard to liability and without a lot of claim forms, so payment is usually prompt.</p>
<p><strong>Group or individual health insurance.</strong>  This one is often overlooked.  You should notify your health insurer so that any medical bills not paid by other insurers can be submitted to them.  Even with an HMO there is usually payment available for an emergency.</p>
<p><strong>Auto Uninsured Motorist Coverage.</strong>  This is broad coverage which may have fairly substantial limits. ($15,000 to $100,000 per person).  It not only covers your medical expenses but also will cover your loss of wages, replacement services (child care, housekeeping, etc.) and even more.</p>
<p><strong>Auto collision coverage</strong>.  This will cover the repair of your automobile but is subject to your deductible</p>
<p>Uninsured Motorist Property Damage will cover the above deductible.  If you don’t carry collision coverage it will provide for the repair of your car but is limited to $3,500.</p>
<p><strong>Rental Reimbursement Coverage.</strong> This will pay for a rental car while yours is in the shop.  The coverage has a per-day limit ($20, $30, $50) and will usually pay for no more than 30 days.</p>
<p>As you can see, with the proper coverage in place your insurance policy “has your back”…or your leg or whatever else is injured.  If you should ever have any questions or concerns, please contact <a href="http://www.poliseek.com/">PoliSeek</a> at your convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poliseek.com/2011/12/02/hit-by-an-uninsured-motorist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting your Home from Winter Claims</title>
		<link>http://blog.poliseek.com/2011/11/18/protecting-your-home-from-winter-claims/</link>
		<comments>http://blog.poliseek.com/2011/11/18/protecting-your-home-from-winter-claims/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:41:12 +0000</pubDate>
		<dc:creator>PoliSeek Editor</dc:creator>
				<category><![CDATA[Coverages]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false">http://blog.poliseek.com/?p=560</guid>
		<description><![CDATA[Winter can be a harsh time of year because of the weather it brings. Since ancient times, it has been a season to prepare for – and that still holds true to this day. To get ready for a cozy winter in your home, be sure to follow these preparation tips:
Check your pipes: When water [...]]]></description>
			<content:encoded><![CDATA[<p>Winter can be a harsh time of year because of the weather it brings. Since ancient times, it has been a season to prepare for – and that still holds true to this day. To get ready for a cozy winter in your home, be sure to follow these preparation tips:</p>
<p>Check your pipes: When water freezes, it expands. When this happens to the water in your pipes, it could result in a messy insurance claim for water damage or potentially no coverage at all if your home is vacant or unoccupied when the loss occurs.</p>
<p>If you plan to leave your home for winter, make sure that your furnace or thermostat is set to at least 60 degrees to avoid potential damage to your indoor pipes. Also, before outdoor temperatures drop to below-freezing levels, shut off outside faucets and wrap exposed piping in heat tape for protection. A professional plumber can advise you on which pipes you will need to maintain.</p>
<p><strong>Secure your roof</strong>: When snow piles up, it can get very heavy and the weight can damage your roof. Before snowfall, give your roof a careful visual inspection. Most roof damage is actually below the shingles, so look for buckling, sagging, or otherwise uneven areas. Missing or broken shingles should be replaced. A roofer can best asses any damage that you find and advise on necessary repairs.</p>
<p><strong>Maintain your gutters</strong>: Just as too much snow on your roof can be bad, too much water can be just as harmful in the form of leaks or water damage. Keep your gutters clear so that snow and melt water can easily flow off the roof instead of building up on it – potentially causing damage.</p>
<p>This content is offered for educational purposes only and does not represent contractual agreements. The definitions, terms and coverages in a given policy may be different than those suggested here and such policy will be governed by the language contained therein. No warranty or appropriateness for a specific purpose is expressed or implied.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poliseek.com/2011/11/18/protecting-your-home-from-winter-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Comprehensive Insurance?</title>
		<link>http://blog.poliseek.com/2011/11/04/what-is-comprehensive-insurance/</link>
		<comments>http://blog.poliseek.com/2011/11/04/what-is-comprehensive-insurance/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:51:56 +0000</pubDate>
		<dc:creator>PoliSeek Editor</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance 101]]></category>
		<category><![CDATA[Auto Insurance Coverage]]></category>
		<category><![CDATA[Coverages]]></category>

		<guid isPermaLink="false">http://blog.poliseek.com/?p=550</guid>
		<description><![CDATA[Comprehensive Coverage is part of your “Physical Damage” or “Damage to your Auto” coverage.  It is sometimes called “Other Than Collision” coverage.  Simply put it covers “Damage to Your Auto” – “Other Than Collision” and is “Comprehensive”.  By that I mean that Comprehensive Coverage is an example of “all risk” coverage in that everything not [...]]]></description>
			<content:encoded><![CDATA[<p>Comprehensive Coverage is part of your “Physical Damage” or “Damage to your Auto” coverage.  It is sometimes called “Other Than Collision” coverage.  Simply put it covers “Damage to Your Auto” – “Other Than Collision” and is “Comprehensive”.  By that I mean that Comprehensive Coverage is an example of “all risk” coverage in that everything not excluded is covered.  It typically covers, subject to a deductible, nonmoving losses such as fire, theft and vandalism.  The policy may contain a list of loss types which are defined as not collision.  These then are specifically comprehensive losses.  This list is not, however exhaustive.  Remember that all losses not otherwise excluded are covered.  Some interesting provisions in the coverage are:</p>
<p>1.  Collision with an animal is covered under comprehensive</p>
<p>2.  Windshield damage is covered under comprehensive and may be free from your deductible if the windshield can be repaired instead of replaced</p>
<p>If any time you have concerns or questions about Comprehensive Insurance, please contact our team of PoliSeek licensed representative to assist.  They can be reached at 866-540-7335 or by visiting <a href="www.poliseek.com">poliseek.com</a>.</p>
<p>This content is offered for educational purposes only and does not represent contractual agreements. The definitions, terms and coverages in a given policy may be different than those suggested here and such policy will be governed by the language contained therein. No warranty or appropriateness for a specific purpose is expressed or implied.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poliseek.com/2011/11/04/what-is-comprehensive-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Life Events That Can Greatly Affect Your Auto Insurance Rate</title>
		<link>http://blog.poliseek.com/2011/10/21/three-life-events-that-can-greatly-affect-your-auto-insurance-rate-2/</link>
		<comments>http://blog.poliseek.com/2011/10/21/three-life-events-that-can-greatly-affect-your-auto-insurance-rate-2/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:33:14 +0000</pubDate>
		<dc:creator>PoliSeek Editor</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance 101]]></category>

		<guid isPermaLink="false">http://blog.poliseek.com/?p=543</guid>
		<description><![CDATA[While your driving record is a major factor (and in some states the major factor) in the rate you pay for auto insurance, it is certainly not the only factor. Because auto insurance (and most other insurance) rates are derived by dividing clients into groups and charging some groups higher rates than others, some factors [...]]]></description>
			<content:encoded><![CDATA[<p>While your driving record is a major factor (and in some states the major factor) in the rate you pay for auto insurance, it is certainly not the only factor. Because auto insurance (and most other insurance) rates are derived by dividing clients into groups and charging some groups higher rates than others, some factors which you may have not suspected can have a big impact on your auto insurance rate. The three that immediately come to mind are:</p>
<p>• <strong>Turning 25 years old</strong>. Most carriers have surcharged “young driver” rates which are significantly higher than those charged to more mature drivers. These surcharges diminish over time and are often insignificant by age 25.</p>
<p>• <strong>Getting</strong> <strong>married</strong>. Experience shows that married drivers have (on average) fewer accidents than single drivers and so therefore pay a lower rate.</p>
<p>• <strong>Relocation</strong>. Where you live and where you operate your automobile still has a major impact on your auto insurance rates. If you move from the mid-west to New Jersey and nothing else changes, be prepared for a significant rate increase. Why – New Jersey drivers have a much greater accident frequency than other states. Claims cost is therefore much greater…and so are premiums.</p>
<p>While these are factors that will impact your rate, one does not usually consider them in making the decision to relocate or to get married and your age is not within your control. Other factors that may impact your rate is number of miles driven, use of the vehicle, make and model of the vehicle and other drivers in your household.</p>
<p>This content is offered for educational purposes only and does not represent contractual agreements. The definitions, terms and coverages in a given policy may be different than those suggested here and such policy will be governed by the language contained therein. No warranty or appropriateness for a specific purpose is expressed or implied.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.poliseek.com/2011/10/21/three-life-events-that-can-greatly-affect-your-auto-insurance-rate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

